.: Municipality Wolferthau, Kreis Rottenburg an der Laaber
Wolferthau, Kreis Rottenburg an der Laaber is a municipality in Germany's largest state Bavaria. Wolferthau, Kreis Rottenburg an der Laaber is located in the administrative district Landshut. All informationen about
Wolferthau, Kreis Rottenburg an der Laaber at a glance:
Sorry, no detailed data on population and area found.
Official municipality key:
09274176Postal code:
84056Car sign:
LAGeographical coordinates:
Latitude/Width 48°43'60.0"N (48.7333333°)
Longitude/Length 11°58'60.0"E (11.9833333°)
For more information please go to the next administrative level:
Town Rottenburg an der Laaber
.: Places in
Wolferthau, Kreis Rottenburg an der Laaber
No places found that are subordinated of the municipality Wolferthau, Kreis Rottenburg an der Laaber.
.: Map of
Wolferthau, Kreis Rottenburg an der Laaber
(+) View larger map
.: Distances from Wolferthau, Kreis Rottenburg an der Laaber
Distance to the state capital: The distance between Wolferthau, Kreis Rottenburg an der Laaber and the state capital of Bavaria
München is approximately
73 km (45.3 miles). Show route:
Route 
.
Distance to the federal capital: The capital of Germany
Berlin is approximately
434 km (269.6 miles) away from Wolferthau, Kreis Rottenburg an der Laaber. Show route:
Route 
.
Distances to the largest cities: Listing of the
distances from Wolferthau, Kreis Rottenburg an der Laaber to the largest cities in Germany.
.: Distance calculatorWolferthau, Kreis Rottenburg an der Laaber is your current starting point for the distance calculator. The distance from Wolferthau, Kreis Rottenburg an der Laaber to any other place will be automatically calculated from now on.
You can change the starting point at any time. Simply search for the appropriate place and set as new starting point.
.: Find out more about
Wolferthau, Kreis Rottenburg an der Laaber
Wolferthau, Kreis Rottenburg an der Laaber at Wikipedia
.: Places in the regional area of Wolferthau, Kreis Rottenburg an der Laaber
You can expand the radius of your search. Search radius:
5 km |
10 km |
15 kmDistance | Postal code / Place | Population |
1.2 km (0.8 miles) | 93352 Oberbuch, Niederbayern | - |
1.9 km (1.2 miles) | 84056 Haag, Kreis Rottenburg an der Laaber | - |
1.9 km (1.2 miles) | 93352 Obereulenbach, Niederbayern | - |
1.9 km (1.2 miles) | 93352 Waselsdorf, Niederbayern | - |
2.2 km (1.4 miles) | 84056 Niedereulenbach | - |
2.4 km (1.5 miles) | 93352 Gressau, Niederbayern | - |
2.4 km (1.5 miles) | 84056 Schaltdorf, Kreis Rottenburg an der Laaber | - |
3.1 km (1.9 miles) | 93352 Högetsing, Niederbayern | - |
3.1 km (1.9 miles) | 93352 Au | - |
3.1 km (1.9 miles) | 84056 Högldorf | - |
3.1 km (1.9 miles) | 84056 Gisseltshausen an der Laaber | - |
3.1 km (1.9 miles) | 84056 Pattendorf an der Laaber | - |
3.9 km (2.4 miles) | 93352 Rohr, Niederbayern | - |
3.9 km (2.4 miles) | 93352 Alzhausen | - |
3.9 km (2.4 miles) | 84056 Unterlauterbach, Niederbayern | - |
3.9 km (2.4 miles) | 84056 Bogenhausen an der Laaber | - |
3.9 km (2.4 miles) | 84056 Niederhatzkofen an der Laaber | - |
3.9 km (2.4 miles) | 84056 Oberhatzkofen an der Laaber | - |
3.9 km (2.4 miles) | 93352 Rohr in Niederbayern | 3,334 |
4.1 km (2.6 miles) | 93348 Allhofen, Kreis Kelheim, Niederbayern | - |
4.1 km (2.6 miles) | 84056 Schirmbach | - |
4.1 km (2.6 miles) | 84056 Kreuzthann, Kreis Rottenburg an der Laaber | - |
4.4 km (2.8 miles) | 93352 Kalteneck | - |
4.4 km (2.8 miles) | 93352 Laaberberg | - |
4.4 km (2.8 miles) | 84076 Baldershausen, Niederbayern | - |
4.4 km (2.8 miles) | 84076 Oberlauterbach, Niederbayern | - |
4.9 km (3.0 miles) | 93359 Wildenberg, Hallertau | 1,374 |
4.9 km (3.0 miles) | 93359 Wildenberg | - |
4.9 km (3.0 miles) | 93359 Willersdorf | - |
4.9 km (3.0 miles) | 84056 Münster an der Laaber | - |
Permalink to this page
Please feel free to link directly to this page. Simply copy the link into your website by
clicking in the text box above and copy the highlighted code with CTRL + C. You can then paste the code in your website by pressing CTRL + V.